Material Handler
DEVELON Material Handler is commonly designed for handling metal scrap, industrial waste and garbage in recycling tards or landfill sites. Sometimes, it is also used in loading and unloading materials alongside barges.
Shorter Horizontal distance from materials.
More height from ground level.
More Handling capacity than SLR (Super Long Reach Front).
Wider Operator’s viewing angle allowing delicate maneuvering of attachment.
Cabin riser system
 
                                                 
                                            
                                            Provides a stable position to offer 
wide viewing range.
Elevating cabin system
 
                                                 
                                            
                                            Provides excellent visibility 
and high flexibility.
Falling operator guard system (FOGS)
 
                                                 
                                            
                                            Operator protective guard (OPG) on the cabin to 
protect operator from falling objective from the top.
Lowering cab in emergency
 
                                                 
                                            
                                            when some problem occurs during tilting position, 
it helps the cab to change back into original position.
Straight linkage arm front
 
                                                 
                                            
                                            Arm for material handler optimized 
for linkage type attachments.
Gooseneck arm front
 
                                                 
                                            
                                            Arm for material handler optimized for 
pendulum type attachments.
| Classification | Unit | DX190W MH | DX210W MH | DX180 MH | DX225 MH | DX300 MH | DX340 MH | DX420 MH | DX520 MH | DX800 MH | 
|---|---|---|---|---|---|---|---|---|---|---|
| Shipping Length | mm | 9,476 | 9,626 | 9,500 | 9,650 | 11,180 | 12,100 | 13,270 | 13,600 | 14,810 | 
| Shipping Height | mm | 3,450 | 3,550 | 3,400 | 3,500 | 4,450 | 5,600 | 6,050 | 6,350 | 7,710 | 
| House Width | mm | 2,494 | 2,530 | 2,540 | 2,710 | 2,960 | 2,990 | 2,990 | 2,990 | 3,410 | 
| Shipping Width | mm | 2,494 | 2,500 | 2,800 | 2,990 | 3,200 | 3,280 | 3,350 | 3,340 | 3,560 | 
| Elevating Stroke | mm | 2,000 /2,500 | 2,000 /2,500 | - | - | - | - | - | - | - | 
| Riser Height | mm | - | - | 1,200 /1,500 /1,800 | 1,200 /1,500 /1,800 | 1,200 /1,500 /1,800 | 1,200 /1,500 /1,800 | 1,200 /1,500 /1,800 | 1,200 /1,500 /1,800 | 1,200 /1,500 /1,800 | 
| Boom Length | mm | 6,100 | 6,500 | 6,100 | 6,500 | 7,800 | 8,600 | 9,600 | 10,000 | 11,000 | 
| Arm Length | mm | 4,200 | 4,500 | 4,200 | 4,500 | 5,400 | 6,050 | 6,600 | 7,100 | 7,500 | 
| Classification | Unit | DX190W MH | DX210W MH | DX180 MH | DX225 MH | DX300 MH | DX340 MH | DX420 MH | DX520 MH | DX800 MH | 
|---|---|---|---|---|---|---|---|---|---|---|
| Max. Pin Reach | mm | 10,210 | 10,895 | 10,000 | 10,835 | 12,960 | 14,385 | 15,845 | 16,720 | 18,240 | 
| Max. Pin Height | mm | 11,500 | 12,140 | 11,000 | 12,125 | 14,130 | 15,665 | 16,880 | 18,135 | 19,850 | 
Need help finding more 
information about our equipment?
Need help finding a dealer 
near you?
Need help finding more information about our equipment?
Need help finding a dealer near you?