MAINLY USED IN
Utilities
Commercial Building Construction
OPERATING WEIGHT
3,99 ton
BUCKET CAPACITY (SAE HEAPED)
0.11 m³
ENGINE POWER (SAE J1349, NET)
18.4/2,200 kW/rpm
PERFORMANCE
•	Strong lifting and digging force
•	Excellent travel performance
•	Outstanding controllability reflecting customer needs
•	Standard application of rotating piping
•	Automatic traveling shift function applied when driving
NEW FEATURES
•	New design
•	Optional cabin / canopy specifications
•	Zero - tail swing radius
•	The boom swing function allows you to work in very narrow areas
•	Boom / Arm / Bucket cylinder guard
•	Cabin with roll-over protective structure ( ROPS )
CONVENIENCE AND MAINTENANCE
•	Removable canopy ( Canopy type )
•	Front footrest in the cab ( Canopy type )
•	12V power socket
•	Large storage space
•	Wrist rest
•	Heater
•	Thumb wheel joystick
DELUXE INTERIOR FOR CABIN
•	Powerful air conditioner ( Optional )
•	Heating and cooling seat ( Optional )
•	Rear view camera ( Optional )
•	USB charging
•	5.7-inch LCD gauge panel ( Optional )
•	Bluetooth audio ( Optional )
•	DEVELON CONNECT
•	Cabin with roll-over protective structure ( ROPS )
•	Full glass door
| Classification | DX35Z-7M (CABIN) | 
|---|---|
| Operating Weight | 3,99 ton | 
| Bucket Capacity (SAE HEAPED) | 0.11 m³ | 
| Engine Power (SAE j1349, net) | 18.4/2,200 kW/rpm | 
| Engine Model | DEVELON DN1.7 | 
| Travel Speed | 4.4/2.6 km/h | 
| Max. Digging Reach | 5,355 mm | 
| Max. Digging Depth | 3,275 mm | 
| Max. Digging Height | 5,095 mm | 
| Overall Length | 4,760 mm | 
| Overall Width | 1,700 mm | 
| Overall Height | 2,479 mm | 
 
                | Classification | 
|---|
| Operating Weight | 
| Bucket Capacity (SAE HEAPED) | 
| Engine Power (SAE j1349, net) | 
| Engine Model | 
| Travel Speed | 
| Max. Digging Reach | 
| Max. Digging Depth | 
| Max. Digging Height | 
| Overall Length | 
| Overall Width | 
| Overall Height | 
| DX35Z-7M (CABIN) | 
|---|
| 3,99 ton | 
| 0.11 m³ | 
| 18.4/2,200 kW/rpm | 
| DEVELON DN1.7 | 
| 4.4/2.6 km/h | 
| 5,355 mm | 
| 3,275 mm | 
| 5,095 mm | 
| 4,760 mm | 
| 1,700 mm | 
| 2,479 mm | 
Need help finding more 
information about our equipment?
Need help finding a dealer 
near you?
Need help finding more information about our equipment?
Need help finding a dealer near you?